YUGC AMATEUR  Ganton G.C.  28/29th June 2005   
AM  CSS   76 PM  CSS  75 1st 2nd Score
M.D. SKELTON MIDDLESBROUGH 73 71 144
J. PARRY HARROGATE 75 71 146
C.J.L. HANSON CROSLAND HEATH 74 72 146
W.P. SHUCKSMITH MOORTOWN 74 73 147
M.D. BUCKLEY ILKLEY 73 74 147
D.N. APPLEYARD SOUTH LEEDS 72 75 147
D. WRIGHT WIKE RIDGE 76 72 148
J.S. MASON ROTHERHAM 76 72 148
G.J. EVANS NORTHCLIFFE 73 75 148
D. DENISON HOWLEY HALL 75 74 149
S. UZZELL HORNSEA 74 75 149
A. RISHWORTH HOWLEY HALL 75 75 150
M.J. KELLEY GANTON 73 77 150
N. BURNLEY BEVERLEY & EAST RID. 77 74 151
S. NEEDHAM SICKLEHOLME 76 75 151
C. CLARKE WATH 75 76 151
N. WALKER ROTHERHAM 74 77 151
S.A. MARTIN HALIFAX WEST END 77 75 152
R.M. ROPER WIKE RIDGE 75 77 152
J. BUCKLEY HARROGATE 75 77 152
S. HARTLEY HOWLEY HALL 75 77 152
P. THOMAS WEST BRADFORD 73 79 152
M. HENSON BEDALE 72 81 153
M. BROWN PIKE HILLS 77 77 154
A. LEDGER SELBY 80 75 155
J.P. SHEEHY SAND MOOR 78 77 155
M. ROCHE BAILDON 76 79 155
S. PARKIN MALTON & NORTON 84 72 156
A.J. KING GARFORTH 79 77 156
J. PEARSON HORSFORTH 79 77 156
S. LISTER DORE & TOTLEY 77 79 156
J. CONNELLY WATH 77 79 156
A. HODKINSON DORE & TOTLEY 76 80 156
S.A. TARPLETT HILLSBOROUGH 76 80 156
A. WRIGHT HESSLE 76 80 156
M.R. HADDOCK WHEATLEY 87 70 157
K.J. WARD BEDALE 85 72 157
B.R. DOWNING HALLAMSHIRE 82 75 157
M. LAWSON GARFORTH 82 75 157
R.E. ODDY HUDDERSFIELD 81 76 157
N. McCARTHY MOORTOWN 80 77 157
D. McCARTHY MOORTOWN 80 77 157
A.R. HOLMES KIRKBYMOORSIDE 77 80 157
S.T. COUMBE PONTEFRACT & DISTRICT 83 75 158
M.I. MACKENZIE HALLAMSHIRE 83 75 158
N.A. HAYES SANDHILL 82 76 158
G.B. JACKSON GARFORTH 79 79 158
S. BRENNAN WHEATLEY 79 79 158
M.R. DICKSON ALWOODLEY 77 81 158
P. HARPER SCARBOROUGH N.C. 83 76 159
A. JONES MOORTOWN 80 79 159
J.A. KELLY NORTHCLIFFE 82 78 160
S. HAYWOOD ROTHERHAM 82 78 160
C.H. SCOTT HILLSBOROUGH 82 78 160
A.J. GRAY CLEVELAND 81 79 160
J.S. LUPTON DRIFFIELD 80 80 160
D.BOOTH ROTHERHAM 79 81 160
S. MONAGHAN SCARBOROUGH N.C. 78 82 160
T. USHER BAILDON 78 82 160
S. RAMSDALE BOOTHFERRY 88 73 161
S.J. DUNN FULFORD 85 76 161
A. BRADLEY DONCASTER 80 81 161
P. BIRKETT BARNSLEY 79 82 161
J.R.L. BROWN MALTON & NORTON 79 82 161
T. HESKETH OAKDALE 83 79 162
M. RICE EASINGWOLD 80 82 162
A. SMITH GARFORTH 79 83 162
C. RAMSEY SELBY 89 74 163
B. FIELD SELBY 87 76 163
T.P. PACEY CLEVELAND 86 77 163
T. GARRETT MELTHAM 86 77 163
T. ROBINSON MIDDLESBROUGH 80 83 163
T. COLE SCARCROFT 80 83 163
J. HUDSON PIKE HILLS 79 84 163
R. FEARBY GARFORTH 87 77 164
C. HUNTER PANNAL 86 78 164
J. COUGHLIN FLAMBOROUGH HEAD 85 79 164
D. STANLEY PHOENIX 81 83 164
C.R. ADCOCK  GANTON 87 78 165
H. FLATHER ILKLEY 85 80 165
R. HILLAS NORTHCLIFFE 85 80 165
W.O. POWELL BAWTRY 84 81 165
D.J. CRAIG HESSLE 84 81 165
M. LORD FULFORD 82 83 165
J. WATERS WIKE RIDGE 81 84 165
I. SIMPSON FULFORD 90 76 166
I.J.A. STEPHENSON MOORTOWN 89 77 166
M. VERTIGAN CLECKHEATON & DIST. 85 81 166
M. BELL NORTHCLIFFE 83 83 166
S. BRIDGES HICKLETON 82 84 166
R.M. TREWEEK MOORTOWN 81 85 166
D. SLEIGHT KNARESBOROUGH 80 86 166
T. COULSON CLEVELAND 79 87 166
R.A. OVERALL SELBY 89 78 167
R. HANSON RENISHAW PARK 88 79 167
R. CHILTON PIKE HILLS 82 85 167
P. LEARY TEMPLENEWSAM 82 85 167
N. COTTAM WHEATLEY 91 77 168
R. NORTON BEVERLEY & EAST RID. 89 79 168
C. NICHOL CITY OF WAKEFIELD 88 80 168
B. CROWTHER DEWSBURY & DISTRICT 87 81 168
K.J. MATHERS KILWICK PERCY 85 83 168
S. LAW SANDHILL 84 84 168
C.CLARKSON BROUGH 84 84 168
D. SMITH SALTBURN BY THE SEA 79 89 168
G.C. CUTHBERT OAKDALE 88 81 169
S.W. ATKINSON GANTON 87 82 169
S.J. PYBUS SCARBOROUGH N.C. 86 83 169
D. STONES LEEDS 86 83 169
G.W. STERICKER FULFORD 84 85 169
G. WOOD OAKDALE 83 86 169
R. FARROW HALLAMSHIRE 91 79 170
M. THORPE RICHMOND 88 82 170
R. ESTABROOK ALDWARK MANOR 87 83 170
D.A. WOODCOCK CLECKHEATON & DIST. 86 84 170
R. BROADLEY HALIFAX BRADLEY HALL 85 85 170
R. PACE HORNSEA 85 85 170
P. DOBSON THE OAKS 83 87 170
J. SIBBLES MARRIOTT HOLLINS HALL 91 80 171
J.D. DOUGLAS WATERTON PARK 90 81 171
R. MANN TEESSIDE 88 83 171
M. MCLEAN SELBY 83 88 171
A. HOULDSWORTH KEIGHLEY 79 92 171
K. ROWE SCARBOROUGH S.C. 93 79 172
T. MOORHOUSE HARROGATE 88 84 172
M. SHERWIN RIPON CITY 86 86 172
S. MARSHALL CATTERICK 81 91 172
D. THOMAS BAILDON 87 87 174
E.R. ODDY HUDDERSFIELD 92 83 175
R. PARRY BEDALE 87 88 175
B.E.ADCOCK GANTON 90 86 176
S.L BRANNAN FULFORD 89 87 176
A. TOWN NORTHCLIFFE 87 89 176
J. SMART HALLAMSHIRE 87 89 176
C. CROOKS SALTBURN BY THE SEA 90 90 180
S. HEPTINSTALL WATERTON PARK 94 87 181
W. PENDALL BRIDLINGTON 95 87 182
P. WILDING OAKDALE 89 93 182
J D HEYES HUDDERSFIELD 91 92 183
C. RUDD MELTHAM 94 91 185
A. SHENTON WAKEFIELD 94 91 185
L. ADAMSON BRIDLINGTON 94 92 186
A.J. BANKS TEMPLENEWSAM NR 81
S WHITWHAM BEDALE NR 81
R. RAWSON WILLOW VALLEY NR 86
J. GRIMBLEBY HOWLEY HALL NR 90
M. GARRETT MELTHAM 84 DQ (NR)
J. DUCKETT FULFORD 80 NR
J. FEATHER WIKE RIDGE 83 NR
R. CLARK WHEATLEY 83 NR
J. FRANCIS CITY OF WAKEFIELD 84 NR
C.S. BRADLEY OTLEY 85 NR
J. LAGAN ROMANBY 86 NR
T. MASKILL OAKDALE 87 NR
P. HUMPHRIES HALLAMSHIRE 95 NR
J. REA TEMPLENEWSAM 100 NR
D. CHEGWIN BRADLEY PARK NR NR
O.J. RIPLEY MOORTOWN 90 WD
J.P. WHATMORE WILTON DQ (NR) WD
G. CHAPMAN WATH NR WD
S. GREENHOUGH HOWLEY HALL NR WD
K.J. MILLER FULFORD WD WD
D. WILLETT ROTHERHAM WD WD
C. HUGHES ILKLEY WD WD
N. SELVEY CITY OF WAKEFIELD WD WD