TEESSIDE TROPHY  28.08.05
AM  CSS   72 PM  CSS  73 1st 2nd Score
J.WYNN EAGLESCLIFFE G.C. 68 72 140
M.SKELTON MIDDLESBROUGH G.C. 71 71 142
A.HUTTON EAGLESCLIFFE G.C. 73 72 145
J.JONES CLEVELAND G.C. 73 72 145
M.RIDLEY CONSETT G.C. 72 74 146
T.McLURE CONSETT G.C. 74 74 148
N.BELL CARLISLE G.C. 72 76 148
S.HIGGINS TEESSIDE G.C. 73 77 150
T.COULSON CLEVELAND G.C. 75 75 150
J.LAGAN ROMANBY G.C. 73 77 150
R.ROPER WILDERNESSE G.C. 77 73 150
H.MATTARU COOKRIDGE HALL G.C. 74 77 151
G.WILSON MORPETH G.C. 75 76 151
M.WAINE TEESSIDE G.C. 77 75 152
J.NEILL SEATON CAREW G.C. 79 73 152
J.HUTTON WHICKHAM G.C. 77 75 152
A.LONG TEESSIDE G.C. 75 77 152
M.McALLISTER BOLDON G.C. 75 78 153
J.LONGCAKE SILLOTH G.C. 75 78 153
C.CRELLIN TEESSIDE G.C. 76 79 155
K.IRWIN MIDDLESBROUGH G.C. 76 79 155
R.GILL TEESSIDE G.C. 78 78 156
R.MASON DURHAM CITY G.C. 76 80 156
G.WARWICK TEESSIDE G.C. 81 77 158
S.WILSON MIDDLESBROUGH G.C. 81 77 158
G.NESBIT BOLDON G.C. 79 79 158
P.MANNION TEESSIDE G.C. 79 85 158
R.PALMER BARNARD CASTLE G.C. 80 79 159
T.ROBINSON MIDDLESBROUGH G.C. 79 81 160
J.SHARPE BARNSTEAD DOWNS G.C. 82 78 160
G.CHARLTON DARLINGTON G.C. 82 79 161
S.LOUGHRAN M'BRO MUNICIPAL G.C. 79 82 161
C.BRASS TEESSIDE G.C. 80 83 163
B.McALLISTER BOLDON G.C. 73 80 163
M.TUCKER SALTBURN G.C. 78 85 163
D.NALTON SALTBURN G.C. 85 83 168
P.COLLINS MIDDLESBROUGH G.C. 77 DQ DQ
J.HOLMES MIDDLESBROUGH G.C. DQ DQ DQ
N.McKEY LEEDS G.C. DQ DQ DQ
S.GUSTAFFSON M'BRO MUNICIPAL G.C. 81 NR NR
R.MANN TEESSIDE G.C. 76 NR NR
M.JOYNES TEESSIDE G.C. 83 NR NR
N.KING SOUTH SHEILDS G.C. NR NR NR