OAKDALE ACORN  27.7.2005
AM  CSS   71 PM  CSS  72 1st 2nd Score
Denison D. Howley Hall 73 67 140
Hesketh T Oakdale 67 75 142
Lagan J Romanby 76 69 145
Lawrence J Moor Allerton 71 74 145
Cuthbert G Oakdale 74 72 146
Sherwin M Ripon City 69 77 146
Sheehy J Sand Moor 69 77 146
Rees G 0 74 73 147
Crowther B.N. Dewsbury Dist. 74 73 147
Sagar A Keithley 74 73 147
McCarthy Du. Moortown 72 75 147
Benoliel P Saltburn 71 76 147
Rishworth A Moortown 75 74 149
Ledger A Selby 75 74 149
Leslie B Oakdale 73 76 149
Reddy J 0 73 76 149
Curtis T Pannal 74 76 150
Easterbrook R 0 74 76 150
Wilding P 0 75 76 151
Pearson J Horsforth 73 78 151
Findley D 0 78 75 153
Batt J Heworth 78 75 153
Hammond D 0 77 76 153
Marshall J Keighley 76 77 153
Walker J Bawtry 75 78 153
Sleight D Knaresborough 72 81 153
Bell D 0 77 77 154
Mathers K Kilnwick Percy 76 78 154
Connell D Bridlington 75 79 154
Lount A.C. Pike Hills 73 81 154
Heyes J Huddersfield 75 80 155
Marshall Joe Keighley 74 81 155
Taylor Dean 0 80 76 156
Dickens P Teesside 74 82 156
Taylor D Knaresborough 81 76 157
Coldwell J Bradford 76 81 157
Field B Selby 81 77 158
Brownlie C 0 78 80 158
Mason R 0 77 81 158
Davies A Moor Allerton 77 81 158
Turner I 0 76 82 158
Taylor O Northcliffe 75 83 158
Carter J 0 77 82 159
Street M 0 82 78 160
Blagden C York 78 82 160
Rea J Hollins Hall 79 82 161
Chilton R Pike Hills 77 84 161
Kelly J Northcliffe 84 78 162
Egan J Teesside 84 79 163
Douglas G Pannal 83 80 163
Richardson D 0 84 80 164
Fowler D Harrogate 81 84 165
Robertson P Pike Hills 85 83 168
McPhail P 0 80 88 168
Ward I Hallamshire 88 82 170
Maskill T Oakdale 87 83 170
Wilson A Huddersfield 79 93 172
Fowler M Harrogate 74 NR
Wylam K 0 76 NR
Brook R York 78 NR
Harris M Saltburn 78 NR
Jones J.P Cleveland 78 NR
Feather J Wike Ridge 78 NR
Douglas I Pannal 79 NR
Ward M.J. 0 88 NR