CLEVELAND SALVER   24th April 2005
AM  CSS  73 PM   CSS  72 1st 2nd Score
Skelton M Middlesbrough 72 71 143
Jones J.P Cleveland 72 71 143
Roper R Wyke Ridge 73 71 144
J. Wynn Eaglescliffe 72 73 145
Greenman P Wilton 75 72 147
P. Oakley Billingham 74 73 147
Watson G Cleveland 77 71 148
Rayner D Teesside 74 75 149
O'Hare D. Cleveland 73 76 149
Harker-Bell N Bradford Moor 77 73 150
P. Tunstall Betchworth Park 75 76 151
Hensen M Richmond 75 76 151
Lount A.C. Pike Hills 75 76 151
G. Wilson Morpeth 76 75 151
Fawcett K.J. Cleveland 78 74 152
Brown D Cleveland 78 74 152
Crocc S Cleveland 74 78 152
McKee N Leeds 74 79 153
Best A Cleveland 79 75 154
E. Waller Eaglescliffe 79 75 154
Chilton R Pike Hills 77 77 154
Hudson J. Howley Hall 78 76 154
Williams N. Huddersfield 75 79 154
P. Meadows Betchworth Park 75 80 155
L. McCavanagh Woodham 77 78 155
Lagan J Romanby 78 77 155
Coulson T Cleveland 77 78 155
Bee R Rotherham 75 80 155
D. Hair Wearside 78 77 155
Needham S Sickleholme 78 77 155
Waine M Teesside 79 77 156
S. Birt Worsley Park 79 78 157
Blackburn P Cleveland 76 81 157
Russell N Cleveland 79 78 157
P. Moralee Ramside Hall 81 77 158
A. McLure Whickham 75 84 159
A. Hutton Eaglescliffe 81 78 159
Gill R Teesside 82 78 160
I. Rourke Stocksfield 82 78 160
Robinson A Cleveland 82 78 160
A. Stewart Beamish Park 77 83 160
M. Rayson Beamish Park 76 84 160
G. Border Castle Edan 80 80 160
Crapper A Cleveland 82 79 161
T. Lannon Bedlington 79 82 161
Bainbridge M Cleveland 83 79 162
N. King  South Shields 80 83 163
C. Atkinson Blythe 83 81 164
R. Fletcher Worsley Park 89 77 166
G. Sowerby Seaton Carew 84 83 167
R. Jackson Blackwell Grange 90 77 167
Rigby A Leeds Golf Centre 83 85 168
Egan J Teesside 85 85 170
G. Nesbitt Boldon 87 83 170
Pollock C Cleveland 92 85 177
G. Richardson Ravensworth 90 88 178
J. Hutton Whickham 76 NR NR
Newton A Fulford NR 77 NR
J. Johnstone Northumberland 90 NR NR
Rishworth A Moortown 87 NR NR